|
|||||||||||
|
|
||||||||||
HP Pavilion Elite HPE-540f BV540AA Desktop PC
Whether you’re surfing the Web, editing photos, mixing your soundtracks or creating your own home videos, the HP Pavilion Elite HPE-540f BV540AA Desktop PC offers a variety of features to make your computing experience richer and more rewarding including a 2nd Generation Intel® Core™i5-2400 3.1GHz processor, 8GB of fast DDR3 memory and a 1.5TB Hard Drive. Other multimedia features include a SuperMulti Blu-ray Player with LightScribe Technology, 15-in-1 Memory Card reader, AMD RadeonHD 6770 Graphics with 1GB memory and a Digital/Analog TV Tuner with remote control. The HP Pavilion Elite HPE-540f BV540AA Desktop PC has all the power and performance you need to multitask with ease. With all its great features the HP Pavilion Elite HPE-540f BV540AA Desktop PC is the one stop for all your multimedia and entertainment.
What It Is and Why You Need It:
Genuine Microsoft Windows®

![]() | |
![]() |
|


Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | Entertainment | ||||||||
| Condition | New | ||||||||
| Operating Systems | Windows 7 Home Premium 64-Bit | ||||||||
| Colors | Black | ||||||||
| Platform | PC | ||||||||
| Orientations Allowed | Vertical | ||||||||
| Form Factor | Minitower | ||||||||
| Bays | 2 - 5.25" Drive Bays | ||||||||
| 3 - 3.5" Drive Bays | |||||||||
| 1 - HP Pocket Media Drive Bay | |||||||||
| PCI Express X1 Slots (Total) | 3 | ||||||||
| PCI Express X16 Slots (Total) | 1 | ||||||||
| Other Slots | 1 Half-Length MiniCard x1 | ||||||||
Memory Module Specifications |
|||||||||
| Memory Type | DDR3 | ||||||||
| Total Memory Size | 8GB | ||||||||
| Memory Speed | PC3-10600 | ||||||||
| Memory Slots (Total) | 4 | ||||||||
| Memory Speed MHz | 1333MHz | ||||||||
| Maximum Memory Supported | 16GB | ||||||||
Monitor Specifications |
|||||||||
| Display Type | Monitor Not Included | ||||||||
Media Ports |
|||||||||
| LAN Ports | 1 - RJ-45 Ethernet Connector | ||||||||
| USB Ports (Total) | 5 | ||||||||
| Audio Out Jacks | 5 | ||||||||
| Line In Jacks | 1 | ||||||||
| Microphone Jacks | 2 | ||||||||
| DVI Video | DVI-I | ||||||||
| 1 DVI on Graphics Card | |||||||||
| DisplayPorts | 1 on Graphics Card | ||||||||
| HDMI Ports | 1 | ||||||||
| 1 HDMI on Graphic Card | |||||||||
| S/PDIF Connectors | 1 - S/PDIF out | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | Intel | ||||||||
| Processor Class | Core i5 | ||||||||
| Processor Number | 2400 | ||||||||
| Processor Speed | 3.1GHz | ||||||||
| Processor Interface | Socket 1155 | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Hard Drives Included | 1 | ||||||||
| Capacity | 1TB | ||||||||
| Interface | SATA 3.0Gb/s | ||||||||
| Hard Drive Types | Hard Disk Drive | ||||||||
| Speed | 5,400RPM | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive Type | Blu-ray player & SuperMulti DVD burner with LightScribe | ||||||||
| Optical Drive Class | Blu-Ray Player/DVD Burner | ||||||||
| Interface | SATA | ||||||||
Supplemental Drive |
|||||||||
| Supplemental Media Type | Media Reader | ||||||||
| Capacity | 15-in-1 | ||||||||
| Media Types | SmartMedia | ||||||||
| Secure Digital (SD) | |||||||||
| Memory Stick Duo | |||||||||
| Memory Stick PRO | |||||||||
| Mini Secure Digital (Mini SD) | |||||||||
| xD Picture Card | |||||||||
| MMC Mobile | |||||||||
| Compact Flash Il | |||||||||
| MultiMediaCard Plus | |||||||||
| Compact Flash I | |||||||||
| Reduced size MultiMediaCard (RS-MMC) | |||||||||
| Memory Stick PRO Duo | |||||||||
| MultiMediaCard (MMC) | |||||||||
| Memory Stick (MS) | |||||||||
| IBM Microdrive (MD) | |||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Chipset | IDT 92HD89E Codec | ||||||||
| Channels | 8 | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Dedicated Graphics | ||||||||
| GPU/VPU | AMD Radeon HD 6770 | ||||||||
| Video Memory | 1GB dedicated | ||||||||
| Video Interface | DVI | ||||||||
| HDMI | |||||||||
| Display Port | |||||||||
| VGA (using adapter) | |||||||||
TV Tuner Card Specifications |
|||||||||
| Graphics Description | PCI Express x1 TV Tuner | ||||||||
| GPU/VPU | Hauppauge ATSC/NTSC/QAM TV Tuner | ||||||||
| Video Interface | Analog/Digital TV | ||||||||
WiFi & Wireless Specifications |
|||||||||
| WiFi Data Transfer Rate | up to 300Mbps | ||||||||
| WiFi Description | Wireless LAN 802.11 b/g/n | ||||||||
| WiFi Interface Type | 802.11 Wireless b/g/n PCI-E Mini Card | ||||||||
| WiFi Standards Supported | 802.11b | ||||||||
| 802.11g | |||||||||
| 802.11n | |||||||||
Network Adapter Specifications |
|||||||||
| LAN Chipset | Realtek RTL8111E | ||||||||
| LAN Data Transfer Rate | 10/100/1000Mbps | ||||||||
| LAN Description | Integrated Gigabit | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
Power Management |
|||||||||
| Power | 460 Watt | ||||||||
Included Additional Software |
|||||||||
| Productivity Applications | Office 2010 preloaded; purchase a product key to activate. | ||||||||
Mouse Specifications |
|||||||||
| Mouse Type | Optical | ||||||||
| Connection Type | USB Mouse | ||||||||
Keyboard Specifications |
|||||||||
| Keyboard Type | Standard | ||||||||
| Connection Type | USB Keyboard | ||||||||
Dimensions |
|||||||||
| Height | 15.75" | ||||||||
| Width | 7" | ||||||||
| Depth | 17" | ||||||||
All-In-One Desktops |
|||||||||
| Remote Control | Infrared remote control | ||||||||
Specification Notes |
|||||||||
| Specification Notes | [3] To provide the most accurate specifications, the specifications listed are based upon the manufacturer's exact model specification as published on the manufacturer's website. | ||||||||
Have an opinion on this product that you would like to share? If, so please take a few moments to write your rating and review.
Write your own reviewSolid Machine (So far...)
I've only had this machine for about 3 weeks now, but so far, so great. The features are spot on. Runs very quietly. It's fast.
GlobalComputer.com
Warranty Information
11 Harbor Park Drive,
Port Washington, NY 11050.