|
|||||||||||
|
|
||||||||||
CybertronPC X-Cruiser 2 TBB3210C Barebone PC
Whether you are upgrading an existing system, or building a new one just the way you want it, the CybertronPC X-Cruiser 2 TBB3210C Barebone PC is the perfect foundation. The CybertronPC X-Cruiser 2 TBB3210C Barebone PC not only has plenty of room for all of your components, it also sports three gauges. Track Sound Sensitivity, Temperature and Fan Speed with a glance.
And with the powerful AMD Triple-Core processor, 600 Watt Power Supply and 4GB of Fast DDR3 memory, performance is never an issue. Whether you are upgrading an existing system or simply want a system that can evolve over time, the CybertronPC X-Cruiser 2 TBB3210C Barebone PC is the one for you!
What It Is and Why You Need It:
Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | Gaming | ||||||||
| Business | |||||||||
| Home & Student | |||||||||
| Platform | PC | ||||||||
| Operating Systems | No OS | ||||||||
| Condition | New | ||||||||
| Colors | Black | ||||||||
| Startup Operating System | None | ||||||||
| Orientations Allowed | Vertical | ||||||||
| Form Factor | Mid-Tower | ||||||||
| Bays | 2 - 3.5" Drive Bays | ||||||||
| 4 - 5.25" Drive Bays | |||||||||
| Internal Bays | 5 - 3.5" Drive Bays | ||||||||
| Available 3.5" Drive Bays | 7 | ||||||||
| Available 5.25" Drive Bays | 4 | ||||||||
| PCI Slots (Total) | 2 | ||||||||
| PCI Slots (Available) | 2 | ||||||||
| PCI Express X1 Slots (Total) | 1 | ||||||||
| PCI Express X1 Slots (Available) | 1 | ||||||||
| PCI Express X4 Slots (Total) | None | ||||||||
| PCI Express X8 Slots (Total) | None | ||||||||
| PCI Express X16 Slots (Total) | 1 | ||||||||
| PCI Express X16 Slots (Available) | 1 | ||||||||
RAM Memory Specifications |
|||||||||
| Memory Size | 2 x 2048MB | ||||||||
| Memory Type | DDR3 | ||||||||
| Memory Speed | 1333MHz | ||||||||
| Total Memory | 4GB | ||||||||
| Memory Slots (Total) | 2 | ||||||||
| Memory Slots (Available) | 0 | ||||||||
| Maximum Memory Supported | 4GB | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Hard Drives Included | None | ||||||||
| RAID | Capable | ||||||||
| RAID Modes | 0, 1, 0 + 1, JBOD | ||||||||
Processor Specifications |
|||||||||
| Processor Interface | Socket AM3 | ||||||||
| Processors Supported | 1 | ||||||||
| Processor Brand | AMD | ||||||||
| Processor Class | Athlon II X3 | ||||||||
| Processors Onboard | 1 | ||||||||
| Processor Speed | 2.9GHz | ||||||||
| Processor Number | 435 | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Integrated Graphics | ||||||||
| GPU/VPU | nVIDIA GeForce 6150 | ||||||||
| Video Interface | VGA | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive Type | None | ||||||||
Supplemental Drive |
|||||||||
| Supplemental Media Type | None | ||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Chipset | High Definition Audio | ||||||||
| Channels | 5.1 | ||||||||
Media Ports |
|||||||||
| Serial Communication Ports | 1 | ||||||||
| Parallel Ports | 1 | ||||||||
| USB Ports (Total) | 6 | ||||||||
| PS/2 Connectors | 1 - Mouse | ||||||||
| 1 - Keyboard | |||||||||
| Audio Out Jacks | 2 | ||||||||
| Line In Jacks | 1 | ||||||||
| Microphone Jacks | 2 | ||||||||
| VGA Ports | 1 | ||||||||
Dimensions |
|||||||||
| Height | 16.46" | ||||||||
| Width | 7.32" | ||||||||
| Depth | 20.47" | ||||||||
Network Adapter Specifications |
|||||||||
| LAN Data Transfer Rate | 10/100/1000 Mbps | ||||||||
| LAN Description | Gigabit Ethernet | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
| LAN Ports | 1 | ||||||||
Specification Notes |
|||||||||
| Specification Notes | [4] To provide the most accurate specifications, the specifications listed are based upon the manufacturer's exact model specification as published in the manufacturer's product documentation. | ||||||||
Power Management |
|||||||||
| Power | 600 Watts | ||||||||
GlobalComputer.com
Warranty Information
11 Harbor Park Drive,
Port Washington, NY 11050.