|
|||||||||||
|
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HP Compaq 4000 Pro XZ774UT Desktop PC
The HP Compaq 4000 Pro XZ774UT Desktop PC is capable of years of reliable service helping your business grow and prosper. Featuring the Intel® Core™ 2 Duo E7600 processor, 4GB of memory and the option to connect two external monitors via VGA and DVI-D connectors, the HP Compaq 4000 Pro XZ774UT Desktop PC help you work more productively. The HP Compaq 4000 Pro XZ774UT Desktop PC is a stable, reliable personal computer and a necessity in every business environment, big and small.
What It Is and Why You Need It:

A Closer Look














Genuine Microsoft Windows®
Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | Business | ||||||||
| Condition | New | ||||||||
| Operating Systems | Windows 7 Professional 64-Bit | ||||||||
| Colors | Black | ||||||||
| Platform | PC | ||||||||
| Orientations Allowed | Vertical | ||||||||
| Horizontal | |||||||||
| Form Factor | Small Form Factor (SFF) | ||||||||
| Bays | 1 - 5.25" Drive Bay | ||||||||
| 1 - 3.5" Drive Bay | |||||||||
| Internal Bays | 1 - 3.5" Drive Bay | ||||||||
| PCI Slots (Total) | 2 low-profile PCI | ||||||||
| PCI Express X1 Slots (Total) | 1 Low Profile | ||||||||
| PCI Express X16 Slots (Total) | 1 Low Profile | ||||||||
Memory Module Specifications |
|||||||||
| Memory Type | DDR3 | ||||||||
| Total Memory Size | 4GB | ||||||||
| Memory Speed | PC3-10600 | ||||||||
| Memory Slots (Total) | 2 | ||||||||
| Memory Speed MHz | 1333MHz | ||||||||
Media Ports |
|||||||||
| PS/2 Connectors | 1 - Mouse | ||||||||
| 1 - Keyboard | |||||||||
| USB Ports (Total) | 4x USB 2.0 (Front) | ||||||||
| 4x USB 2.0 (Back) | |||||||||
| Audio Out Jacks | 1 | ||||||||
| 1 - Headphone | |||||||||
| Line In Jacks | 1 | ||||||||
| Microphone Jacks | 1 | ||||||||
| VGA Ports | 1 | ||||||||
| DVI Video | DVI-D | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | Intel | ||||||||
| Processor Class | Core 2 Duo | ||||||||
| Processor Number | E7600 | ||||||||
| Processor Speed | 3.06GHz | ||||||||
| Processors Onboard | 1 | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Hard Drives Included | 1 | ||||||||
| Capacity | 500GB | ||||||||
| Interface | SATA 3.0Gb/s | ||||||||
| NCQ | |||||||||
| Smart IV | |||||||||
| Hard Drive Types | Hard Disk Drive | ||||||||
| Speed | 7,200RPM | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive Type | SuperMulti LightScribe | ||||||||
| Interface | SATA | ||||||||
| Optical Drives Included | 1 | ||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Chipset | High Definition Audio | ||||||||
| Realtek ALC261 | |||||||||
| Channels | 2 | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Integrated Graphics | ||||||||
| GPU/VPU | Intel Graphics Media Accelerator 4500 | ||||||||
Network Adapter Specifications |
|||||||||
| LAN Chipset | Intel 82567V | ||||||||
| LAN Data Transfer Rate | 10/100/1000Mbps | ||||||||
| LAN Description | Gigabit LAN | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
| LAN Ports | 1 | ||||||||
Power Management |
|||||||||
| Power | 240 Watt | ||||||||
| Power Supply Type | Active PFC | ||||||||
Mouse Specifications |
|||||||||
| Mouse Type | Optical | ||||||||
Keyboard Specifications |
|||||||||
| Keyboard Type | HP keyboard | ||||||||
Dimensions |
|||||||||
| Height | 3.9" | ||||||||
| Width | 13.3" | ||||||||
| Depth | 14.9" | ||||||||
Specification Notes |
|||||||||
| Specification Notes | [1] To provide the most accurate specifications, the specifications listed are based upon the manufacturer's exact model specification as published on the manufacturer's website, and the manufacturer's product documentation. | ||||||||
GlobalComputer.com
Warranty Information
11 Harbor Park Drive,
Port Washington, NY 11050.