|
|||||||||||
|
|
||||||||||
HP TouchSmart 610-1030F All-In-One PC
Redefine what touch can do for you with our HP TouchSmart 610-1030F All-In-One PC, featuring an Intel Core i3-550 3.2GHz processor for intelligent performance and major power. This powerful, compact, wireless all-in-one with touch-enabled 23" (diagonal) high-def widescreen makes Web surfing movies, and music more intuitive and comfortable than ever. With a display that reclines from upright to almost flat, you can quickly find your comfort zone. So laid back it's revolutionary. The all-new HP TouchSmart 610-1030F All-In-One PC delivers the best touch experience you'll find on a PC. From its revolutionary reclining design to the innovative built-for-touch applications, the HP TouchSmart 610-1030F All-In-One PC is high on style and performance. Discover new ways to get organized, be entertained, create, and play. Use multi-touch gestures such as pinch, rotate, arc, flick or press and drag, to access information and entertainment in a more natural way. The HP TouchSmart 610-1030F All-In-One PC also features Beats Audio™ inside for outstanding digital music playback over your headphones and HP LinkUp so you can easily access programs, applications and content from any notebook PC on your home network.
What It Is and Why You Need It:
Genuine Microsoft Windows®

A Closer Look:








![]() | |
![]() |
|


Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | All-In-One | ||||||||
| Entertainment | |||||||||
| Condition | New | ||||||||
| Operating Systems | Windows 7 Home Premium 64-Bit | ||||||||
| Colors | Black | ||||||||
| Platform | PC | ||||||||
| Orientations Allowed | Vertical | ||||||||
| Form Factor | All-In-One | ||||||||
Memory Module Specifications |
|||||||||
| Memory Type | DDR3 | ||||||||
| Total Memory Size | 4GB | ||||||||
| Memory Speed | PC3-10600 | ||||||||
| Memory Slots (Total) | 4 | ||||||||
| Memory Speed MHz | 1333MHz | ||||||||
| Maximum Memory Supported | 16GB | ||||||||
Monitor Specifications |
|||||||||
| Display Type | Touch Widescreen Display | ||||||||
| Screen Size | 23" | ||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||
| Touch Screen | Yes | ||||||||
Media Ports |
|||||||||
| LAN Ports | 1 - RJ-45 Ethernet Connector | ||||||||
| USB Ports (Total) | 6 | ||||||||
| Audio Out Jacks | 1 - Headphone | ||||||||
| 1- Subwoofer | |||||||||
| 1 - Audio Out | |||||||||
| Line In Jacks | 1 | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | Intel | ||||||||
| Processor Class | Core i3 | ||||||||
| Processor Number | 550 | ||||||||
| Processor Speed | 3.20GHz | ||||||||
| Processor Interface | Socket LGA1156 | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Hard Drives Included | 1 | ||||||||
| Capacity | 750GB | ||||||||
| Interface | SATA 3.0Gb/s | ||||||||
| Hard Drive Types | Hard Disk Drive | ||||||||
| Speed | 7,200RPM | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive Type | Slot-load SuperMulti DVDRW with LightScribe | ||||||||
| Optical Drive Class | DVD SuperMulti | ||||||||
Supplemental Drive |
|||||||||
| Supplemental Media Type | Media Reader | ||||||||
| Capacity | 6-in-1 | ||||||||
| Media Types | Secure Digital | ||||||||
| Memory Stick PRO | |||||||||
| xD Picture Card | |||||||||
| Secure Digital HD | |||||||||
| MultiMediaCard (MMC) | |||||||||
| Memory Stick (MS) | |||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Chipset | High Definition Audio | ||||||||
| IDT 92HD89D3 | |||||||||
| Channels | 2 | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Integrated Graphics | ||||||||
| GPU/VPU | Intel HD Graphics | ||||||||
WiFi & Wireless Specifications |
|||||||||
| WiFi Data Transfer Rate | up to 300Mbps | ||||||||
| WiFi Description | Wireless LAN 802.11 b/g/n | ||||||||
| WiFi Interface Type | PCI-e half-length mini card socket | ||||||||
| WiFi Standards Supported | 802.11b | ||||||||
| 802.11g | |||||||||
| 802.11n | |||||||||
Network Adapter Specifications |
|||||||||
| LAN Chipset | Realtek RTL8111E | ||||||||
| LAN Data Transfer Rate | 10/100/1000Mbps | ||||||||
| LAN Description | Gigabit LAN | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
Power Management |
|||||||||
| Power | 150 Watt | ||||||||
Mouse Specifications |
|||||||||
| Mouse Type | Wireless | ||||||||
| Connection Type | USB Dongle | ||||||||
Keyboard Specifications |
|||||||||
| Connection Type | Wireless Keyboard | ||||||||
Dimensions |
|||||||||
| Height | 17.7" | ||||||||
| Width | 23" | ||||||||
| Depth | 4.0" | ||||||||
All-In-One Desktops |
|||||||||
| Additional Technologies | Touchscreen | ||||||||
| Webcam Features | Built-In | ||||||||
| Built-in Microphone | Array | ||||||||
| Built-in Speaker | 2 | ||||||||
| Fast Infrared Ports (FIR) | 1 | ||||||||
Specification Notes |
|||||||||
| Specification Notes | [3] To provide the most accurate specifications, the specifications listed are based upon the manufacturer's exact model specification as published on the manufacturer's website. | ||||||||
GlobalComputer.com
Warranty Information
11 Harbor Park Drive,
Port Washington, NY 11050.