|
|||||||||||
|
|
||||||||||
![]() |

SYX Venture SBM Series Custom Desktop PC featuring Windows® 7 Professional
Genuine Microsoft Software
Genuine Windows® software is published by Microsoft and licensed and supported by Microsoft or an authorized licensor. Genuine software helps protect you from the risks of counterfeit software, provides you with special benefits and the experience and support you expect. Learn more by visiting www.microsoft.com/genuine.
Genuine Microsoft Windows®
Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | Business | ||||||||
| Home & Student | |||||||||
| Condition | New | ||||||||
| Built-To-Order | |||||||||
| Colors | Black | ||||||||
| Platform | PC | ||||||||
| Orientations Allowed | Vertical | ||||||||
| PCI Slots (Total) | 1 | ||||||||
| PCI Express X1 Slots (Total) | 2 | ||||||||
| PCI Express X16 Slots (Total) | 1 | ||||||||
Memory Module Specifications |
|||||||||
| Memory Type | DDR3 | ||||||||
| Memory Speed | PC3-10600 | ||||||||
| Memory Slots (Total) | 2 | ||||||||
| Memory Speed MHz | 1333MHz | ||||||||
| Maximum Memory Supported | 8GB - 64 bit | ||||||||
Media Ports |
|||||||||
| PS/2 Connectors | 1 | ||||||||
| LAN Ports | 1 | ||||||||
| USB Ports (Total) | 8 (2 front, 6 rear) | ||||||||
| Audio Out Jacks | 1 | ||||||||
| Line In Jacks | 1 | ||||||||
| Microphone Jacks | 1 | ||||||||
| VGA Ports | 1 | ||||||||
| DVI Video | DVI-D | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | Intel | ||||||||
| Processor Class | Core i7 | ||||||||
| Pentium | |||||||||
| Core i5 | |||||||||
| Core i3 | |||||||||
| Processor Interface | Socket 1155 | ||||||||
| Processors Supported | 1 | ||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Channels | 8-Channel | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Integrated Graphics | ||||||||
| GPU/VPU | Intel HD Graphics | ||||||||
Network Adapter Specifications |
|||||||||
| LAN Chipset | Realtek RTL8111E | ||||||||
| LAN Data Transfer Rate | 10/100/1000Mbps | ||||||||
| LAN Description | Integrated Gigabit | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
Have an opinion on this product that you would like to share? If, so please take a few moments to write your rating and review.
Write your own reviewBest specs at this price
Beats a Dell
GlobalComputer.com
Warranty Information
11 Harbor Park Drive,
Port Washington, NY 11050.